| From | To | Summer Rate | Winter Rate | Comparison of Time-of-Use Rates |
| 7:00 AM | 8:00 AM | mid-peak rate 9.2 cents/kWh | on-peak rate 10.8 cents/kWh |  |
| 8:00 AM | 9:00 AM |
| 9:00 AM | 10:00 AM |
| 10:00 AM | 11:00 AM |
| 11:00 AM | 12:00 PM | on-peak rate 10.8 cents/kWh | mid-peak rate 9.2 cents/kWh |
| 12:00 PM | 1:00 PM |
| 1:00 PM | 2:00 PM |
| 2:00 PM | 3:00 PM |
| 3:00 PM | 4:00 PM |
| 4:00 PM | 5:00 PM |
| 5:00 PM | 6:00 PM | mid-peak rate 9.2 cents/kWh | on-peak rate 10.8 cents/kWh | Note Off peak rates are charged on weekends and holidays. The rates shown to the left apply Monday to Friday. |
| 6:00 PM | 7:00 PM |
| 7:00 PM | 8:00 PM | off-peak rate 6.2 cents/kWh | off-peak rate 6.2 cents/kWh |
| 8:00 PM | 9:00 PM |
| 9:00 PM | 10:00 PM |
| 10:00 PM | 11:00 PM | Based on a small sample of 27 households, we calculate that, on average, time-of-use consumption typically breaks down as follows: |
| 11:00 PM | Midnight |
| Midnight | 1:00 AM |
| 1:00 AM | 2:00 AM | Off-peak: 55.2% Mid-peak: 17.2% On-peak: 27.2% |
| 2:00 AM | 3:00 AM |
| 3:00 AM | 4:00 AM |
| 4:00 AM | 5:00 AM | This results in a blended rate of 7.74 cents/kWh.
Help us improve our sample by participating in our Ontario Electricity Usage study. |
| 5:00 AM | 6:00 AM |
| 6:00 AM | 7:00 AM |
No comments:
Post a Comment